Garmin Forerunner 210 vs 410
Comparison chart of product specifications and features between Garmin Forerunner 210 and 410
| Garmin Forerunner GPS | ||
|---|---|---|
| Forerunner 210 | Forerunner 410 | |
![]() | ![]() |
|
| Models | Forerunner 210 | Forerunner 410 |
| View the latest price | Garmin Forerunner 210 Water Resistant GPS Enabled Watch without Heart Rate Monitor | Garmin Forerunner 410 GPS-Enabled Sports Watch with Heart Rate Monitor |
| What's Difference | ||
| Unit dimensions, WxHxD: | 1.8" x 2.7" x 0.6" (4.5 x 6.9 x 1.4 cm) | 1.88" x 2.78" x 0.646" (4.8 x 7.1 x 1.6 cm) |
| Display size, WxH: | 1.0" x 1.0" (2.5 x 2.5 cm) diameter | 1.06" (2.7 cm) diameter |
| Display resolution, WxH: | 52 x 30 pixels | 124 x 95 pixels |
| Weight: | 1.8 oz (52 g) | 2.11 oz (60 g) |
| Battery life: | 3 weeks in power save mode; 8 hours in training mode | 2 weeks in power save mode; 8 hours in training mode |
| Waypoints/favorites/locations: | 0 | 100 |
| Heart rate monitor: | yes | yes (some versions) |
| Bike speed/cadence sensor: | no | yes (optional) |
| Foot pod: | yes (some versions) | yes (optional) |
| Automatic sync (automatically transfers data to your computer): | no | yes |
| Virtual Partner® (train against a digital person): | no | yes |
| Courses (compete against previous activities): | no | yes |
| Auto Pause® (pauses and resumes timer based on speed): | no | yes |
| Auto Scroll (cycles through data pages during workout): | no | yes |
| Advanced workouts (create custom, goal-oriented workouts): | no | yes |
| Simple workouts (input time, distance and calorie goals): | no | yes |
| Pace alert (triggers alarm if you vary from preset pace): | no | yes (for advanced workouts only) |
| Time/distance alert (triggers alarm when you reach goal): | no | yes (for advanced workouts only) |
| Customizable screen(s): | no | yes |
| Unit-to-unit transfer (shares data wirelessly with similar units): | no | yes |
| What's Common | ||
| Battery: | rechargeable lithium-ion | rechargeable lithium-ion |
| GPS-enabled: | yes | yes |
| Water resistant: | yes (IPX7) | yes (IPX7) |
| High-sensitivity receiver: | yes | yes |
| Lap history: | 1000 laps | 1000 laps |
| Routes: | 0 | 0 |
| Garmin Connect compatible (online community where you analyze, categorize and share data): | yes | yes |
| Garmin Training Center® software compatible: | yes | yes |
| Auto Lap® (automatically starts a new lap): | yes | yes |
| Interval training (set up exercise and rest intervals): | yes | yes |
| Heart rate-based calorie computation: | yes | yes |
| Sport watch: | yes | yes |
| What's Unavailable | ||
| Training effect (measures impact of an activity on your aerobic fitness): | no | no |
| Virtual racer (compete against other activities): | no | no |
| Touchscreen: | no | no |
| Basemap: | no | no |
| Ability to add maps: | no | no |
| Accepts data cards: | no | no |
| Multi-sport (changes sport mode with a press of a button): | no | no |
| Vibration alert: (choose between alert tones and/or vibration alert): | no | no |
| Barometric altimeter: | no | no |
| Power meter compatible (displays power data from compatible 3rd party ANT+-enabled power meters): | no | no |
| Temperature (displays and records temperature while you ride): | no | no |
| Amazon's Customer Reviews | ||
| inclusive of the most helpful favorable review and the most helpful critical review | Click here to read the reviews on Forerunner 210 and for our European users do Click here to read the reviews on Garmin Forerunner 210 with HRM(from Amazon in Europe) | Click here to read the reviews |
| Demo Video | ||
| N/A | Video 1 of Garmin Forerunner Review - 410 click here from YouTube.com | |
| Price Check | ||
| View the latest price | Click on this link Garmin Forerunner 210 Water Resistant GPS Enabled Watch without Heart Rate Monitor | Click on this link Garmin Forerunner 410 GPS-Enabled Sports Watch with Heart Rate Monitor |
Disclaimer: Information provided is believed correct and true to the best of our ability, however, GPS Compared is not responsible for typographical errors or incorrect data. To report any errors, please use the comment below or visit the official Garmin products page for details specifications.
Top 10 Running GPS Units
You might want to check the Top 10 Running GPS Units as ranked by Amazon. This is a real time feed and updated hourly by Amazon.com.
#1: Garmin Forerunner 910XT GPS-Enabled Sport Watch
Garmin Forerunner 910XT GPS-Enabled Sport Watchby Garmin
Buy new:
13 used & new from $299.00
(Visit the Best Sellers in Running GPS Units list for authoritative information on this product's current rank.) (read more)
#2: Garmin Forerunner 910XT GPS-Enabled Sport Watch with Heart Rate Monitor
Garmin Forerunner 910XT GPS-Enabled Sport Watch with Heart Rate Monitorby Garmin
Buy new:
18 used & new from $337.49
(Visit the Best Sellers in Running GPS Units list for authoritative information on this product's current rank.) (read more)
#3: Timex Marathon GPS Watch
Timex Marathon GPS Watchby Timex
Buy new: $74.96 - $254.34
(Visit the Best Sellers in Running GPS Units list for authoritative information on this product's current rank.) (read more)
#4: Garmin Forerunner 10 GPS Watch (Pink/White)
Garmin Forerunner 10 GPS Watch (Pink/White)by Garmin
Buy new:
57 used & new from $120.52
(Visit the Best Sellers in Running GPS Units list for authoritative information on this product's current rank.) (read more)
#5: Garmin Forerunner 310XT Waterproof Running GPS With USB ANT Stick and Heart Rate Monitor
Garmin Forerunner 310XT Waterproof Running GPS With USB ANT Stick and Heart Rate Monitorby Garmin
Buy new:
31 used & new from $174.23
(Visit the Best Sellers in Running GPS Units list for authoritative information on this product's current rank.) (read more)
#6: Garmin Forerunner 10 GPS Watch (Black/Red)
Garmin Forerunner 10 GPS Watch (Black/Red)by Garmin
Buy new: $129.99
65 used & new from $120.00
(Visit the Best Sellers in Running GPS Units list for authoritative information on this product's current rank.) (read more)
#7: Garmin Forerunner 110 GPS-Enabled Unisex Sport Watch (Black)
Garmin Forerunner 110 GPS-Enabled Unisex Sport Watch (Black)by Garmin
Buy new:
42 used & new from $109.99
(Visit the Best Sellers in Running GPS Units list for authoritative information on this product's current rank.) (read more)
#8: Garmin Forerunner 10 GPS Watch (Green/White)
Garmin Forerunner 10 GPS Watch (Green/White)by Garmin
Buy new: $129.99
49 used & new from $124.00
(Visit the Best Sellers in Running GPS Units list for authoritative information on this product's current rank.) (read more)
#9: Garmin Forerunner 10 GPSWatch (Violet)
Garmin Forerunner 10 GPSWatch (Violet)by Garmin
Buy new:
38 used & new from $125.53
(Visit the Best Sellers in Running GPS Units list for authoritative information on this product's current rank.) (read more)
#10: Garmin Forerunner 110 GPS-Enabled Sport Watch with Heart Rate Monitor (Red)
Garmin Forerunner 110 GPS-Enabled Sport Watch with Heart Rate Monitor (Red)by Garmin
Buy new:
34 used & new from $145.00
(Visit the Best Sellers in Running GPS Units list for authoritative information on this product's current rank.) (read more)
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.














Comments
No comments yet.
Leave a comment