Comparison chart of product specifications and features between Garmin Forerunner 610 and 620
Note: Information provided is believed correct and true to the best of our ability, however, GPS Compared is not responsible for typographical errors or incorrect data. Please visit the official Garmin products page for details specifications.
Garmin Sports / Running GPS | ||
---|---|---|
Garmin Forerunner 610 | Garmin Forerunner 620 | |
![]() Forerunner 610 | ![]() Forerunner 620 | |
Introduction Date | Garmin Forerunner 610 was anNounced by Garmin on April 12, 2011 | Garmin Forerunner 620 was anNounced by Garmin on September 16, 2013 |
View the latest price from Amazon.com | Garmin Forerunner 610 Touchscreen GPS Watch With Heart Rate Monitor | Garmin Forerunner 620 |
What's Difference | ||
Unit dimensions, WxHxD: | 1.80" x 2.50" x 0.56" (4.57 x 6.35 x 1.42 cm) | 1.8" x 1.8" x 0.5" (4.5 x 4.5 x 1.25 cm) |
Display resolution, WxH: | 128 x 128 pixels | 180 x 180 pixels |
Weight: | 2.54 oz (72 g) | 1.5 oz (43.6 g) |
Battery life: | 4 weeks in power save mode; 8 hours in training mode | up to 6 weeks in watch mode; up to 10 hours in training mode |
Water resistant: | Yes (IPX7) | Yes (50m) |
History: | 1000 laps | 200 hours of activity data |
Waypoints/favorites/locations: | 100 | 0 |
Bike speed/cadence sensor: | Yes (optional) | No |
Virtual Racerル (compete against other activities): | Yes | No |
Pace alert (triggers alarm if you vary from preset pace): | Yes (for advanced workouts only) | Yes |
Additional: | V02 max estimate: Yes Recovery advisor: Yes Race predictor: Yes Running dynamics: Yes | |
What's Common | ||
Display size, WxH: | 1.0" (2.54 cm) diameter | 1.0" (2.54 cm) diameter |
Touchscreen: | Yes | Yes |
Battery: | rechargeable lithium-ion | rechargeable lithium-ion |
GPS-enabled: | Yes | Yes |
High-sensitivity receiver: | Yes | Yes |
Heart rate monitor: | Yes (some versions) | Yes (Some versions) |
Foot pod: | Yes (optional) | Yes (optional) |
Automatic sync (automatically transfers data to your computer): | Yes | Yes |
Garmin Connect compatible (online community where you analyze, categorize and share data): | Yes | Yes |
Virtual Partner (train against a digital person): | Yes | Yes |
Auto Pause (pauses and resumes timer based on speed): | Yes | Yes |
Auto Lap (automatically starts a new lap): | Yes | Yes |
Auto Scroll (cycles through data pages during workout): | Yes | Yes |
Advanced workouts (create custom, goal-oriented workouts): | Yes | Yes |
Time/distance alert (triggers alarm when you reach goal): | Yes | Yes |
Vibration alert: (choose between alert tones and/or vibration alert): | Yes | Yes |
Interval training (set up exercise and rest intervals): | Yes | Yes |
Heart rate-based calorie computation: | Yes | Yes |
Training Effect (measures impact of an activity on your aerobic fitness): | Yes | Yes |
Customizable screen(s): | Yes | Yes |
Shock Resistant: | Yes | Yes |
Sport watch: | Yes | Yes |
Additional: | Watch functions include date and alarm. Run/walk feature: Yes | Watch functions include date and alarm. Run/walk feature: Yes |
What's Unavailable | ||
Basemap: | No | No |
Ability to add maps: | No | No |
Accepts data cards: | No | No |
Routes: | 0 | 0 |
Courses (compete against previous activities): | No | No |
Multi-sport (changes sport mode with a press of a button): | No | No |
Swim metrics (stroke type, stroke count and pool lengths): | No | No |
Barometric altimeter: | No | No |
Unit-to-unit transfer (shares data wirelessly with similar units): | No | No |
Power meter compatible (displays power data from compatible 3rd party ANT+ル-enabled power meters): | No | No |
Temperature (displays and records temperature while you ride): | No | No |
Official Specs and Features | ||
Learn more from the manufacturer site. | Read more about Garmin Forerunner 610 at garmin.com | Read more about Garmin Forerunner 620 at garmin.com |
Amazon's Customer Reviews | ||
inclusive of the most helpful favorable review and the most helpful critical review | Click here to read the reviews Forerunner 610 | Click here to read the reviews on Forerunner 620 |
Demo Video | ||
Relevant Video | Garmin Forerunner 610 demo video from YouTube.com | NA |
Price Check | ||
View the latest price from Amazon.com | Click on this link Garmin Forerunner 610 Touchscreen GPS Watch With Heart Rate Monitor | Click on this link Garmin Forerunner 620 |
Top 10 Running GPS Units
All posted time are in GMT