




A Comparison chart on the difference features between Garmin eTrex 10 and eTrex Venture HC
Garmin Handhelds GPS | ||
---|---|---|
eTrex 10 | eTrex Venture HC | |
Models | ![]() Garmin eTrex 10 | ![]() etrex Venture HC |
View the latest price | Garmin eTrex 10 Worldwide Handheld GPS Navigator | Garmin eTrex Venture HC GPS Receiver |
What's Difference | ||
Unit dimensions, WxHxD: | 2.1" x 4.0" x 1.3" (5.4 x 10.3 x 3.3 cm) | 2.2" x 4.2" x 1.2" (5.6 x 10.7 x 3.0 cm) |
Display size, WxH: | 1.4" x 1.7" (3.6 x 4.3 cm); 2.2" diag (5.6 cm) | 1.3" x 1.7" (3.3 x 4.3 cm) |
Display resolution, WxH: | 128 x 160 pixels | 176 x 220 pixels |
Display type: | transflective, monochrome | 256 level color TFT |
Weight: | 5 oz (141.7 g) with batteries | 5.5 oz (156 g) with batteries |
Battery: | 2 AA batteries (not included); NiMH or Lithium recommended | 2 AA batteries (not included) |
Battery life: | 25 hours | 14 hours |
Ability to add maps: | no | yes |
Built-in memory: | no | 24 MB |
Waypoints/favorites/locations: | 1000 | 500 |
Track log: | 10,000 points, 100 saved tracks | 10,000 points, 10 saved tracks |
Geocaching-friendly: | yes (paperless) | yes |
Outdoor GPS games: | no | yes |
Custom POIs (ability to add additional points of interest): | yes | no |
Garmin Connect compatible (online community where you analyze, categorize and share data): | yes | no |
What's Common | ||
Waterproof: | yes (IPX7) | yes (IPX7) |
High-sensitivity receiver: | yes | yes |
Interface: | USB | USB |
Basemap: | yes | yes |
Routes: | 50 | 50 |
Hunt/fish calendar: | yes | yes |
Sun and moon information: | yes | yes |
Area calculation: | yes | yes |
What's Unavailable | ||
Floats: | no | no |
Preloaded maps: | no | no |
Accepts data cards: | no | no |
Automatic routing (turn by turn routing on roads): | no | no |
Touchscreen: | no | no |
Electronic compass: | no | no |
Barometric altimeter: | no | no |
Camera: | no | no |
Photo navigation (navigate to geotagged photos): | no | no |
Picture viewer: | no | no |
Custom maps compatible: | no | no |
Tide tables: | no | no |
Unit-to-unit transfer (shares data wirelessly with similar units): | no | no |
Amazons Customer Reviews | ||
inclusive of the most helpful favorable review and the most helpful critical review (if applicable) Note: Amazon will lump together the customer reviews for all models that belong to one particular Garmin series into one section. For example, models eTrex 10, eTrex 20 and eTrex 30 (new eTrex Series) will be lumped under one customer reviews section. So when you read a review, do look at which model the review refers to. | Click here to read the reviews on eTrex 10 | Click here to read the reviews on eTrex Venture HC |
Demo Video | ||
Relevant video found at YouTube.com | Click here to watch Garmin Etrex 10 Review/Guide from YouTube.com | NA |
Price Check | ||
View the latest price | Click on this link Garmin eTrex 10 Worldwide Handheld GPS Navigator | Click on this link Garmin eTrex Venture HC GPS Receiver |
Disclaimer: Information provided is believed correct and true to the best of our ability, however, GPS Compared is not responsible for typographical errors or incorrect data. To report any errors, please use the comment below or visit the official Garmin products page for details specifications.
Top 10 Handheld GPS
You might want to check the Bestselling Handheld GPS as ranked by Amazon. This is a real time feed and updated hourly by Amazon.com.
[feedsnap]http://www.amazon.com/rss/bestsellers/electronics/319582011?tag=gkhhgps-20[/feedsnap]